The number of inmates who can’t be visited today
- Publication Date :
- Last updated:2025-08-18
- View count:2285
Hualien Prison, Agency of Corrections, Ministry of Justice
The number of inmates who can’t be visited today
August 19th 2025
Reason | Call Number1 | Call Number2 | Call Number3 | Call Number4 |
---|---|---|---|---|
guard for medical treatment in the morning |
0917 | 2699 | 8149 | |
guard for medical treatment in the afternoon |
2153 | |||
appear in court | 0802 | 1009 | 1331 | 1532 |
2480 | 2714 | |||
Rehabilitation Penalty | 0098 | 2160 | 8254 | 8388 |
8428 | ||||
appear in court in other counties | 0016 | 0177 | 0230 | 0945 |
1095 | 1132 | 1241 | 1257 | |
1259 | 1261 | 1267 | 1284 | |
1507 | 1533 | 1568 | 1657 | |
1659 | 1732 | 1828 | 1915 | |
1922 | 1924 | 1925 | 1929 | |
1930 | 1950 | 1953 | 1971 | |
1977 | 1984 | 1987 | 1989 | |
1990 | 1993 | 2006 | ||
2129 | 2162 | 2208 | 2225 | |
2243 | 2252 | 2261 | 2262 | |
2271 | 2360 | 2427 | 2455 | |
2467 | 2479 | 2509 | 2536 | |
2562 | 2669 | 2688 | 2696 | |
2705 | 8112 | 8232 | 8367 | |
8371 | 8389 | 8400 |
If you have any question,please call 03-8521141 ext. 401