The number of inmates who can’t be visited today
- Publication Date :
- Last updated:2025-07-03
- View count:2238
Hualien Prison, Agency of Corrections, Ministry of Justice
The number of inmates who can’t be visited today
July 4th 2025
Reason | Call Number1 | Call Number2 | Call Number3 | Call Number4 |
---|---|---|---|---|
guard for medical treatment in the morning |
2324 | 2476 | ||
guard for medical treatment in the afternoon |
1923 | 2343 | ||
appear in court | 2641 | |||
Rehabilitation Penalty | 0098 | 1221 | 1291 | 1990 |
2669 | 8254 | |||
appear in court in other counties | 0016 | 0177 | 0230 | 0766 |
0945 | 1211 | 1241 | 1243 | |
1250 | 1267 | 1284 | 1407 | |
1657 | 1659 | 1683 | 1781 | |
1808 | 1820 | 1828 | 1906 | |
1915 | 1924 | 1925 | 1929 | |
1930 | 1950 | 1953 | 1968 | |
1971 | 1975 | 1977 | 1984 | |
1987 | 1989 | 1993 | ||
2020 | 2129 | 2208 | 2221 | |
2225 | 2252 | 2261 | 2275 | |
2360 | 2427 | 2479 | 2501 | |
2508 | 2509 | 2536 | 2562 | |
2673 | 2688 | 2696 | 8112 | |
8232 | 8238 | 8367 | 8371 |
If you have any question,please call 03-8521141 ext. 401